<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Schooloscope</title>
	<atom:link href="http://hello.schooloscope.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hello.schooloscope.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 16:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Shutters Down by Matt W</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-45</link>
		<dc:creator><![CDATA[Matt W]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 16:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-45</guid>
		<description><![CDATA[Mr Headteacher, thanks for your feedback. I&#039;m extremely sorry to hear your concerns, and can only reiterate what I&#039;ve said previously. This is a visualisation of data collated from a variety of official sources, including - but not limited - to Ofsted. 

You are absolutely correct, to get the best possible feel for a school, visit it, engage with the staff and children. The intention of Schooloscope has never been to replace face to face communication, but to begin a conversation.

We value all the feedback we&#039;ve received from this project, and hopefully your feedback here will help others intending to develop such an idea further.]]></description>
		<content:encoded><![CDATA[<p>Mr Headteacher, thanks for your feedback. I&#8217;m extremely sorry to hear your concerns, and can only reiterate what I&#8217;ve said previously. This is a visualisation of data collated from a variety of official sources, including &#8211; but not limited &#8211; to Ofsted. </p>
<p>You are absolutely correct, to get the best possible feel for a school, visit it, engage with the staff and children. The intention of Schooloscope has never been to replace face to face communication, but to begin a conversation.</p>
<p>We value all the feedback we&#8217;ve received from this project, and hopefully your feedback here will help others intending to develop such an idea further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutters Down by Mr Headteacher</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-44</link>
		<dc:creator><![CDATA[Mr Headteacher]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 15:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-44</guid>
		<description><![CDATA[Schoolscope offered sweeping statements, inaccurate judgements and over-simplified information about schools. Many schools were concerned about the misleading information, and the &#039;pseudo-analysis&#039; on this site, much of which was counched in negative terms. A waste of money, and as a primary Headteacher myself I&#039;m glad to see the end of this site. If you want to find out about a school, go and visit it...talk to the Head, talk with the staff and children, and get a feel for the place.]]></description>
		<content:encoded><![CDATA[<p>Schoolscope offered sweeping statements, inaccurate judgements and over-simplified information about schools. Many schools were concerned about the misleading information, and the &#8216;pseudo-analysis&#8217; on this site, much of which was counched in negative terms. A waste of money, and as a primary Headteacher myself I&#8217;m glad to see the end of this site. If you want to find out about a school, go and visit it&#8230;talk to the Head, talk with the staff and children, and get a feel for the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutters Down by Matt W</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-40</link>
		<dc:creator><![CDATA[Matt W]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 10:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-40</guid>
		<description><![CDATA[Thanks for your kind words and offers of help, all!

Schooloscope was commercially funded, so my focus right now is to find a commercial future for the site -- either by sponsorship or acquisition. It&#039;s important that I look after the interests of investors, in order to encourage more speculative investment in public service websites in the future. I&#039;m going to give those routes best efforts before looking at other options.

Ben, Katy -- thanks both for the interest! Could you drop me a line by email with thoughts on how this could work? Like, if I secured sponsorship, would you look after things day-to-day... or otherwise? My details are here: http://berglondon.com/studio/matt-webb/

Matt]]></description>
		<content:encoded><![CDATA[<p>Thanks for your kind words and offers of help, all!</p>
<p>Schooloscope was commercially funded, so my focus right now is to find a commercial future for the site &#8212; either by sponsorship or acquisition. It&#8217;s important that I look after the interests of investors, in order to encourage more speculative investment in public service websites in the future. I&#8217;m going to give those routes best efforts before looking at other options.</p>
<p>Ben, Katy &#8212; thanks both for the interest! Could you drop me a line by email with thoughts on how this could work? Like, if I secured sponsorship, would you look after things day-to-day&#8230; or otherwise? My details are here: <a href="http://berglondon.com/studio/matt-webb/" rel="nofollow">http://berglondon.com/studio/matt-webb/</a></p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutters Down by Katy</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-39</link>
		<dc:creator><![CDATA[Katy]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 07:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-39</guid>
		<description><![CDATA[Hi, We&#039;re a small, open data-focused development firm, and we&#039;d love to keep the service alive. We&#039;ve recently taken on the running of PublicWhip to prevent its closure and would be happy to do the same, or similar, for Schooloscope.

Kindest regards
Katy @ Raraunga]]></description>
		<content:encoded><![CDATA[<p>Hi, We&#8217;re a small, open data-focused development firm, and we&#8217;d love to keep the service alive. We&#8217;ve recently taken on the running of PublicWhip to prevent its closure and would be happy to do the same, or similar, for Schooloscope.</p>
<p>Kindest regards<br />
Katy @ Raraunga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutters Down by Elizabeth Green</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-38</link>
		<dc:creator><![CDATA[Elizabeth Green]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-38</guid>
		<description><![CDATA[Your site was an inspiration. I&#039;m really sad to read this. I think you&#039;re right that it was a success as a demonstration project for the need for better school data communication. Do you have more information proving the success? I&#039;d love to talk offline about user response/traffic data/etc.]]></description>
		<content:encoded><![CDATA[<p>Your site was an inspiration. I&#8217;m really sad to read this. I think you&#8217;re right that it was a success as a demonstration project for the need for better school data communication. Do you have more information proving the success? I&#8217;d love to talk offline about user response/traffic data/etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutters Down by Paul Codd</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-37</link>
		<dc:creator><![CDATA[Paul Codd]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 21:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-37</guid>
		<description><![CDATA[Could it be set free, let loose as it were as an open source project? Perhaps you guys might have enough spare capacity to stay involved in a management capacity, or just providing leadership or advice - or turn it over to the unwashed masses to do their own mashups? That way it could maybe even expand and eventually handle data from other countries!]]></description>
		<content:encoded><![CDATA[<p>Could it be set free, let loose as it were as an open source project? Perhaps you guys might have enough spare capacity to stay involved in a management capacity, or just providing leadership or advice &#8211; or turn it over to the unwashed masses to do their own mashups? That way it could maybe even expand and eventually handle data from other countries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutters Down by TriforceOfNope</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-36</link>
		<dc:creator><![CDATA[TriforceOfNope]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 19:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-36</guid>
		<description><![CDATA[aw man this is a terrible news, I am truly shocked ! :&#039;(

I just learned about it, how powerful/wonderful/useful it was, and now I read no one came to pick it up !

Not even the gov, despite the obvious excellent public service it would be (transforming a giant pile of papers into useful information), damn it, at least you showed everyone it could be done - will you write some advises for anyone wishing to make a similar project ? nothing would be lost that way :)

-

How I ended up here (despite being french and not a parent) :

first the RPS Sunday Papers
=&gt; http://www.rockpapershotgun.com/2011/08/07/the-sunday-papers-181/#more-68691

which leaded me to
=&gt; http://berglondon.com/blog/2011/08/03/the-robot-readable-world/

=&gt; then to
http://interconnected.org/home/2011/01/28/furby_and_the_fourth_kingdom

=&gt; then back on berglondon (loop !)
http://berglondon.com/blog/2009/11/23/chernoff-schools/

(and now I have 16 pages, each with at least 2 to 3 pages of extremely-interesting text... damn you Internet ! damn you multiple hyper-linking ! When am I supposed to play video games ?! :P)]]></description>
		<content:encoded><![CDATA[<p>aw man this is a terrible news, I am truly shocked ! :&#8217;(</p>
<p>I just learned about it, how powerful/wonderful/useful it was, and now I read no one came to pick it up !</p>
<p>Not even the gov, despite the obvious excellent public service it would be (transforming a giant pile of papers into useful information), damn it, at least you showed everyone it could be done &#8211; will you write some advises for anyone wishing to make a similar project ? nothing would be lost that way <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-</p>
<p>How I ended up here (despite being french and not a parent) :</p>
<p>first the RPS Sunday Papers<br />
=&gt; <a href="http://www.rockpapershotgun.com/2011/08/07/the-sunday-papers-181/#more-68691" rel="nofollow">http://www.rockpapershotgun.com/2011/08/07/the-sunday-papers-181/#more-68691</a></p>
<p>which leaded me to<br />
=&gt; <a href="http://berglondon.com/blog/2011/08/03/the-robot-readable-world/" rel="nofollow">http://berglondon.com/blog/2011/08/03/the-robot-readable-world/</a></p>
<p>=&gt; then to<br />
<a href="http://interconnected.org/home/2011/01/28/furby_and_the_fourth_kingdom" rel="nofollow">http://interconnected.org/home/2011/01/28/furby_and_the_fourth_kingdom</a></p>
<p>=&gt; then back on berglondon (loop !)<br />
<a href="http://berglondon.com/blog/2009/11/23/chernoff-schools/" rel="nofollow">http://berglondon.com/blog/2009/11/23/chernoff-schools/</a></p>
<p>(and now I have 16 pages, each with at least 2 to 3 pages of extremely-interesting text&#8230; damn you Internet ! damn you multiple hyper-linking ! When am I supposed to play video games ?! <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutters Down by Ben</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-35</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-35</guid>
		<description><![CDATA[How would I go about taking over the website?]]></description>
		<content:encoded><![CDATA[<p>How would I go about taking over the website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutters Down by Fraser Pearce (@_frazor_)</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-34</link>
		<dc:creator><![CDATA[Fraser Pearce (@_frazor_)]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 13:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-34</guid>
		<description><![CDATA[This saddens me greatly, as it was such an awesome tool for a new parent such as myself who has moved to a new area and doesn&#039;t know the schools well as I didn&#039;t grow up in the place that I now live.

Have you approached anyone at Alphagov about taking it on?]]></description>
		<content:encoded><![CDATA[<p>This saddens me greatly, as it was such an awesome tool for a new parent such as myself who has moved to a new area and doesn&#8217;t know the schools well as I didn&#8217;t grow up in the place that I now live.</p>
<p>Have you approached anyone at Alphagov about taking it on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutters Down by Lee Phillipson</title>
		<link>http://hello.schooloscope.com/2011/08/03/shutters-down/#comment-33</link>
		<dc:creator><![CDATA[Lee Phillipson]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 21:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://hello.schooloscope.com/?p=485#comment-33</guid>
		<description><![CDATA[I find schoolscope to be a fantastic resource, very helpful for my family when choosing a new home in an unfamiliar area. It is such a shame that it can not continue, thanks to your team for the work and time to create and maintain the site.]]></description>
		<content:encoded><![CDATA[<p>I find schoolscope to be a fantastic resource, very helpful for my family when choosing a new home in an unfamiliar area. It is such a shame that it can not continue, thanks to your team for the work and time to create and maintain the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

